2010 TOUR NEWS

New Forest Road Sportive & Challenge - How was it for you?

We hope you had a good ride out in the New Forest and enjoyed the quiet roads and picturesque views. Phil O'Connor of SportivePhoto.com was out and about taking photographs of you all and has them available to view for the Challenge and Tour riders here, or the Sportive riders here. The Sportive riders can also view finish times below, listed in alphabetical surname order.

Surname First name Number Start End Total Time
Allen Paul 1 08:18:29 14:29:51 06:11:22
Allen James 2 08:29:22 14:42:58 06:13:36
Arkell Chris 3 08:22:04 13:33:59 05:11:55
Armstrong Rob 4 08:25:12 14:17:44 05:52:32
Austin Ian 5 08:10:05 14:33:01 06:22:56
Bamber Elizabeth 6 08:09:41 15:13:47 07:04:06
Beeson Brevin 107 08:32:27 14:26:39 05:54:12
Blandford Ian 8 08:14:36 15:56:00 07:41:24
Boyd Andrew 9 08:27:32 13:52:45 05:25:13
Briley Jason 100 08:12:13 15:18:29 07:06:16
Brown Sarah 106 08:30:49 14:31:13 06:00:24
Brown James 11 08:14:28 14:53:09 06:38:41
Brown Martin 139 08:11:48 15:18:35 07:06:47
Browning Lydia 12 08:20:47 14:41:18 06:20:31
Burningham Neil 13 08:36:10 13:35:50 04:59:40
Cataffo Philip 138 08:20:59 15:17:53 06:56:54
Chadwick Graham 158 08:26:17 13:33:37 05:07:20
Chapman Robert 15 08:12:28 15:04:48 06:52:20
Chown Julian 108 08:31:53 13:57:46 05:25:53
Clark Andy 147 08:04:27 15:04:17 06:59:50
Cole Jonathon 16 08:17:15 14:02:20 05:45:05
Colvin Hugh 17 08:59:50 13:57:02 04:57:12
Curtis Mike 18 08:15:44 15:53:12 07:37:28
Day Alan 20 08:15:50 14:17:53 06:02:03
Dennett Peter 143 08:12:09 15:07:12 06:55:03
Duguid Henry 22 08:22:14 15:20:02 06:57:48
Elphick Roy 23 08:07:34 14:28:18 06:20:44
Fairley Jon 25 08:05:06 13:42:14 05:37:08
Fenwick Nigel 152 08:06:35 Did not pass finish  
Ferrier Gerrad 26 08:38:36 14:59:33 06:20:57
Finn Russell 149 08:04:38 15:02:52 06:58:14
Fisher Patrick 27 08:09:56 14:30:23 06:20:27
Fleck Steve 28 08:19:47 14:21:35 06:01:48
Fox Glenn 29 08:22:17 15:19:59 06:57:42
Gannaway Andy 30 08:07:45 15:26:25 07:18:40
Gardner Daron 97 08:10:22 13:45:17 05:34:55
Garrett Jeremy 31 08:04:59 Did not pass finish  
Gillespie Patrick 32 08:25:30 13:34:00 05:08:30
Gregory Trevor 33 08:29:14 14:22:15 05:53:01
Harries Owen 35 08:29:17 13:35:09 05:05:52
Hayter Chris 36 08:15:40 15:00:56 06:45:16
Healy David 37 08:30:43 13:43:31 05:12:48
Helm Andrew 38 08:48:13 15:28:46 06:40:33
Hill Mike 40 08:14:34 15:52:25 07:37:51
Hoyland Jeremy 41 08:15:36 15:00:48 06:45:12
Huggett Matthew 42 08:27:28 14:54:14 06:26:46
Jackman Robin 160 08:32:37 14:26:44 05:54:07
Janes Hugh 43 08:05:29 15:14:03 07:08:34
Jarman Alastair 44 08:15:47 14:33:14 06:17:27
Jarvis Rachel 45 08:21:04 15:27:00 07:05:56
Jones Llewelyn 141 08:23:30 14:12:46 05:49:16
Kitching Christopher 46 08:10:10 14:40:15 06:30:05
Larner Ian 47 08:07:41 14:31:04 06:23:23
Lewis Jase 99 08:12:20 15:22:25 07:10:05
Lewkowicz Nick 48 08:05:14 15:13:53 07:08:39
Linstead John 50 09:00:35 15:03:05 06:02:30
Llewhellin Gareth 51 08:23:34 14:03:00 05:39:26
Lockley Rob 161 08:26:21 13:53:09 05:26:48
Long Carl 104 08:22:25 15:17:39 06:55:14
Maclean Douglas 153 08:32:20 14:33:11 06:00:51
Martin James 52 08:06:43 13:44:48 05:38:05
Martin Graeme 53 08:07:38 14:28:15 06:20:37
Mattingly Mike 109 08:27:43 16:29:09 08:01:26
Mattingly Di 110 08:27:39 16:29:21 08:01:42
McClary Samantha 55 08:19:34 14:21:39 06:02:05
Mead John 56 08:18:26 13:54:47 05:36:21
Miller Andrew 58 08:17:08 13:53:16 05:36:08
Mitchell David 60 08:36:03 Did not pass finish  
Morgan Emyr 61 08:29:26 14:43:17 06:13:51
Morris Neil 62 08:26:30 14:40:29 06:13:59
Mulley Rebecca 63 08:29:20 14:43:07 06:13:47
Neal Marcus 64 08:11:01 14:01:20 05:50:19
Newton Chris 156 08:32:49 13:30:20 04:57:31
Osgood Paul 66 08:10:57 15:36:40 07:25:43
Parry David 67 08:17:05 13:55:32 05:38:27
Pearce Ewan 68 08:23:23 13:45:13 05:21:50
Pemberton Samuel 69 08:12:37 15:22:31 07:09:54
Perrett Philip 155 08:06:28 14:33:19 06:26:51
Pilkington David 71 08:04:44 13:45:56 05:41:12
Powell Chris 72 08:17:02 13:35:43 05:18:41
Powley Fiona 73 08:19:50 14:21:42 06:01:52
Price Norman 150 08:15:53 14:07:32 05:51:39
Reid Ian 76 08:05:18 15:13:59 07:08:41
Reina Lyndal 157 08:30:52 14:33:23 06:02:31
Renshaw Stephen 105 08:25:20 14:13:36 05:48:16
Richards Robert 103 08:18:35 14:29:58 06:11:23
Richmond Neil 77 08:20:51 14:41:26 06:20:35
Ringham Liz 140 08:23:28 14:12:39 05:49:11
Romain Sarah 144 08:08:44 15:43:33 07:34:49
Romain Colin 145 08:08:40 15:43:30 07:34:50
Rutter Eleanor 78 08:20:43 14:41:24 06:20:41
Sanford Adam 148 08:06:48 13:16:21 05:09:33
Sawyer Adam 102 08:31:57 13:57:41 05:25:44
Sawyer Nick 79 08:17:17 14:02:10 05:44:53
Shannon David 80 08:18:23 14:10:39 05:52:16
Smith James 82 08:27:35 15:01:02 06:33:27
Smith Graham 81 08:47:41 15:28:43 06:41:02
Sparks Ivan 146 08:18:32 14:29:46 06:11:14
Stanton Guy 84 08:22:01 15:16:28 06:54:27
Stephenson Philip 85 08:47:45 15:28:35 06:40:50
Stubley Andy 87 08:32:03 14:59:24 06:27:21
Tanner Pippa 154 08:26:24 14:59:10 06:32:46
Treherne Gary 159 08:32:42 14:40:11 06:07:29
Trigwell Jo 142 08:12:34 15:22:35 07:10:01
Turner Neil 89 08:23:19 13:54:12 05:30:53
Upton Dave 151 08:11:52 15:07:08 06:55:16
Venus Paul 98 08:11:56 15:18:22 07:06:26
Vick Lee 90 08:14:38 15:54:38 07:40:00
Wakelin Philip 91 08:06:31 13:17:54 05:11:23
Watson Simon 92 08:24:39 15:05:27 06:40:48
Whetman James 93 08:30:54 13:46:34 05:15:40
Wilkins John 137 08:05:10 13:17:00 05:11:50
Williams Michael 94 08:21:11 14:05:13 05:44:02
Wilson Mark 101 08:14:31 14:05:02 05:50:31
Wolovitz Lionel 95 08:06:39 13:47:12 05:40:33
Woodhouse Andrew 96 08:11:45 15:10:31 06:58:46
Click here to enter online...